116 Sikura Circle Aurora, Ontario L4G 3Y9
$1,860,000
Absolutely Gorgeous Quality Home On A Ravine In High Demanded Rural Aurora Community!2955 Sqft as per Mpac,Tons Upgraded! 10'Main,9'Second, 9'Basement, Upgraded 8' Door Frame.Double Door Entrance. Luxurious Kitchen With quartz Counter Top Plus Huge Island ,upgraded appliances.Direct Access To Garage. Walk-Out Basement with rough-in Plumbing.2nd Fl Laundry. Stunning Ravine View From Master Bdr & Ensuite Surrounded By Greenspace.Close To T&T, Shopping, Schools, Park, Minutes To 404 Etc. (id:52710)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N9352533 |
Property Type | Single Family |
Community Name | Rural Aurora |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Window Coverings |
BasementFeatures | Walk Out |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40.03 X 109.91 Ft |
SizeTotalText | 40.03 X 109.91 Ft |
Interested?
Contact us for more information