130 Don Head Village Blvd Richmond Hill, Ontario L4C 7P4
$1,398,000
Beautiful Detached 3 Bed Renovated Home In Desirable North Richvale! Close To Park, Hospital, Schools, Shopping, Transit & Library. Spacious & Modern White Kitchen Fully Renovated In (2016) With Updated Flooring (2016), Updated Stainless Appliances, Granite CounterTop (2016). Hardwood Floors Throughout The Main & Second Floor have been done in 2016 .All 3 Bathrooms Renovated To Perfection (2016). Updated Front Door & Some Windows. Separate Entrance To A Beautiful 2 Bed Basement Apartment . Furnace and AC also have been replaced in 2018.**** EXTRAS **** 2 Fridges,2 Stove, Dishwasher, Washer & Dryer, All Light Fixtures,Window Coverings & Blinds,Cac,Central Vacuum*Private & Sunny Home Not Fronting Another House *Extra Wide Interlocked Driveway. Why Buy A Townhouse When You Can Own This Home! (id:52710)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N6734698 |
Property Type | Single Family |
Neigbourhood | Richvale |
Community Name | North Richvale |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 30 X 110 Ft |
Size Total Text | 30 X 110 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 3.55 m | 4.35 m x 3.55 m |
Second Level | Bedroom 2 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Second Level | Bedroom 3 | 3.7 m | 2.72 m | 3.7 m x 2.72 m |
Basement | Living Room | 5.36 m | 2.05 m | 5.36 m x 2.05 m |
Basement | Bedroom | 3 m | 2.88 m | 3 m x 2.88 m |
Basement | Bedroom 2 | 2.9 m | 2.67 m | 2.9 m x 2.67 m |
Main Level | Living Room | 6.16 m | 4.56 m | 6.16 m x 4.56 m |
Main Level | Dining Room | 6.16 m | 4.56 m | 6.16 m x 4.56 m |
Main Level | Kitchen | 5.18 m | 2.92 m | 5.18 m x 2.92 m |
Other | Kitchen | 5.36 m | 2.05 m | 5.36 m x 2.05 m |
https://www.realtor.ca/real-estate/25934650/130-don-head-village-blvd-richmond-hill-north-richvale
Interested?
Contact us for more information