200 Crestwood Rd Vaughan, Ontario L4J 1A9
$2,998,000
Extra Deep*63X298*pool size located in sought-after prestigious Crestwood community W A magnificent*heated* insulated attached custom 3 car garage W hoist detached over size2car garage.Please emphasize 5 car garage (3+2). 15+ on driveway. Car enthusiasts dream.19 Ft foyer ceiling, spacious and bright living room with Bay windows, oversized office-built shelves & hidden closet!Sunroom & screen in porch. A food lover's dream kitchen W/oversized island with a marble slab.Lavish finishes throughout. Spacious Rec room plus self-contained in-law suite& built-in shelves. Skylight and roof (6 years), two gazebos (2 years old) Gas BBQ, ICF sys in /BSM.drinking reverse osmosis in kitchen.Security cameras, Stunning Prime bedroom W built-in speakers& features SPA Like ensuite. Instant hot water tank owned. Min to some of the best golf courses, walking distance to Yonge w/shops, restaurants and amenities.**** EXTRAS **** Thermador Appliances: Range With 6 Gas Burner Cooktop, Vent, side-by-side Fridge&Freezer, Dishwasher, New fridge /freezer BSMT Panasonic microwave Samsung Washer And Dryer, Mitsubishi Mini Split System For Perfect Temperature In prime Bdrm. (id:52710)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N6699594 |
Property Type | Single Family |
Neigbourhood | Thornhill |
Community Name | Crestwood-Springfarm-Yorkhill |
Parking Space Total | 16 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 63 X 298.83 Ft |
Size Total Text | 63 X 298.83 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.83 m | 4.39 m | 6.83 m x 4.39 m |
Second Level | Bedroom 2 | 4.79 m | 4.08 m | 4.79 m x 4.08 m |
Second Level | Bedroom 3 | 3.54 m | 4.85 m | 3.54 m x 4.85 m |
Second Level | Bedroom 4 | 3.41 m | 4.85 m | 3.41 m x 4.85 m |
Lower Level | Recreational, Games Room | 8.23 m | 3.69 m | 8.23 m x 3.69 m |
Main Level | Living Room | 5.2 m | 4.4 m | 5.2 m x 4.4 m |
Main Level | Office | 5.4 m | 3.31 m | 5.4 m x 3.31 m |
Main Level | Kitchen | 7 m | 4.23 m | 7 m x 4.23 m |
Main Level | Dining Room | 8.85 m | 3.72 m | 8.85 m x 3.72 m |
Main Level | Solarium | 8.62 m | 3.71 m | 8.62 m x 3.71 m |
Main Level | Sunroom | 3.26 m | 3.47 m | 3.26 m x 3.47 m |
Main Level | Laundry Room | 4.72 m | 3.41 m | 4.72 m x 3.41 m |
https://www.realtor.ca/real-estate/25884255/200-crestwood-rd-vaughan-crestwood-springfarm-yorkhill
Interested?
Contact us for more information