#210 -9015 Leslie St Richmond Hill, Ontario L4B 4J8
$808,800Maintenance,
$832 Monthly
Maintenance,
$832 MonthlyLocation! Luxurious Corner Suite 3 Br, 2 Full Baths & Great Living Space In A Prime Location Of Richmond Hill. Large Balcony, Large Eat-In Kitchen With Centre Island. Large Master Bedrooms With Large Closets. 24 Hours Gatehouse Security, Close To Public Transit, Shops, Plaza Restaurants, 404 & 407. High Ranking Doncrest PS and Thornlea SS. Great Amenities W/ Indoor Pool, Gym Room.**** EXTRAS **** ""NONE"" sold as is as per Schedule ""A"". (id:52710)
Property Details
MLS® Number | N6624334 |
Property Type | Single Family |
Community Name | Beaver Creek Business Park |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.99 m | 3.48 m | 5.99 m x 3.48 m |
Flat | Dining Room | 5.99 m | 3.48 m | 5.99 m x 3.48 m |
Flat | Kitchen | 4.52 m | 3.25 m | 4.52 m x 3.25 m |
Flat | Primary Bedroom | 6.4 m | 3.15 m | 6.4 m x 3.15 m |
Flat | Bedroom 2 | 3.15 m | 2.95 m | 3.15 m x 2.95 m |
Flat | Bedroom 3 | 3.76 m | 2.31 m | 3.76 m x 2.31 m |
Interested?
Contact us for more information