#310 -75 King William Cres Richmond Hill, Ontario L4B 0C1
$669,888Maintenance,
$765.30 Monthly
Maintenance,
$765.30 MonthlyStylish, Spacious, And Bright Corner Unit In The Heart Of Richmond Hill. Functional Split 2-Bed Layout With 2 Bathrooms, Laminate Floors Throughout, And A Kitchen That Boasts Granite Countertop With Undermount Sink, Stainless Steel Appliances. Steps From Yonge St And Close To Hillcrest Mall, Langstaff Go, Entertainment, Highway 7, Schools, And Parks. (id:52710)
Property Details
MLS® Number | N6016580 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Other | Dining Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Other | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Other | Primary Bedroom | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Other | Bedroom 2 | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
https://www.realtor.ca/real-estate/25606611/310-75-king-william-cres-richmond-hill-langstaff
Interested?
Contact us for more information