#410 -75 Oneida Cres Richmond Hill, Ontario L4B 0H3
$838,900Maintenance,
$745.27 Monthly
Maintenance,
$745.27 MonthlyLuxury Living in Richmond Hill near Yonge & Hwy 7. Bright & spacious 2 bed + den, 2 bath. Southwest exposure, includes parking & locker! Functional layout, approx 9ft Ceilings. Spacious Living & dining area w/ open concept kitchen. Gym, Party room & games room. Walking distance to shopping malls, movie theatres, restaurants, schools & viva Transit. Parks & Rec for spur of the moment activities!**** EXTRAS **** S/S fridge, S/S stove, S/S Dishwasher, S/S microwave, Washer, Dryer & all elf's. (id:52710)
Property Details
MLS® Number | N6700068 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.45 m | 3.96 m | 5.45 m x 3.96 m |
Main Level | Dining Room | 5.45 m | 3.96 m | 5.45 m x 3.96 m |
Main Level | Kitchen | 3.53 m | 2.52 m | 3.53 m x 2.52 m |
Main Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Bedroom 2 | 3.44 m | 2.74 m | 3.44 m x 2.74 m |
Main Level | Den | 2.52 m | 2.74 m | 2.52 m x 2.74 m |
https://www.realtor.ca/real-estate/25884870/410-75-oneida-cres-richmond-hill-langstaff
Interested?
Contact us for more information