#803 -50 Disera Dr Vaughan, Ontario L4J 9E9
$599,999Maintenance,
$423.44 Monthly
Maintenance,
$423.44 MonthlyExtremely well maintained 1+den unit in the heart of Thornhill. Open space concept. Great functional layout. W/i laundry, large den, can easily be used as bedroom/office. W/I pantry in the kitchen. Amazing neighbourhood and a highly desirable location in the prestigious Thornhill City Centre. Steps to to Promenade mall, Walmart, Disera Village shops, medical offices, parks, public transit.**** EXTRAS **** Amazing tenant, willing to stay or leave (depends on the buyer's situation). Have tenant's estopel signed on hand, can provide upon request (id:52710)
Property Details
MLS® Number | N6746016 |
Property Type | Single Family |
Neigbourhood | Thornhill |
Community Name | Beverley Glen |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.53 m | 3.36 m | 7.53 m x 3.36 m |
Main Level | Kitchen | 7.53 m | 3.36 m | 7.53 m x 3.36 m |
Main Level | Bedroom | 3.74 m | 3.06 m | 3.74 m x 3.06 m |
Main Level | Den | 2.53 m | 2.42 m | 2.53 m x 2.42 m |
https://www.realtor.ca/real-estate/25950684/803-50-disera-dr-vaughan-beverley-glen
Interested?
Contact us for more information