910 - 2 Steckley House Lane Richmond Hill, Ontario L4S 1M4
$738,600Maintenance, Parking, Insurance, Common Area Maintenance
$248.61 Monthly
Maintenance, Parking, Insurance, Common Area Maintenance
$248.61 MonthlyBrand New UPGRADED 2 bed 3 bath Townhome!!! Herringbone Hardwood Floors, High Gloss Kitchen Cabinets, and Quartz counters in the kitchen and bathrooms. Sun Filled, floor to celling windows. 10ft ceiling on main and 9ft on lower. Luxurious Full size windows upstairs and downstairs. A patio and balcony are available to enjoy the outdoors. Close proximity to the Elevator that leads to underground parking and a short walk to the waste disposal. Clean and Modern BRAND NEW Condo Town has a AAA location - close proximity to Golf courses, top schools, shopping, trails, and access to HWY 404 - parking and locker included. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer (id:52710)
Property Details
MLS® Number | N9014496 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Range, Water Heater |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.2 m | 4.036 m | 3.2 m x 4.036 m |
Lower Level | Bedroom 2 | 3.2 m | 3.33 m | 3.2 m x 3.33 m |
Main Level | Living Room | 3.7 m | 4.7 m | 3.7 m x 4.7 m |
Main Level | Dining Room | 3.7 m | 4.7 m | 3.7 m x 4.7 m |
Main Level | Kitchen | 2.56 m | 4.66 m | 2.56 m x 4.66 m |
Interested?
Contact us for more information