Lot 8 - 43 Harold Wilson Lane Richmond Hill, Ontario L4S 1N5
$1,459,990Maintenance, Parcel of Tied Land
$190 Monthly
Maintenance, Parcel of Tied Land
$190 Monthly## Live, Work & Thrive: Brand New Townhomes in Richmond Hill's Townsquare. Embrace the unique live/work lifestyle at Townsquare! OPUS Homes, BILD Builder of the Year (2024 & 2021), presents stunning 2-storey townhomes featuring award-winning architectural details & exceptional craftsmanship. **Soar with 9' and 12' ceilings & triple-glazed windows** that bathe your home in light. Indulge in a chef-inspired kitchen with designer cabinets, & granite/quartz counters. **Work seamlessly from your dedicated workspace** and unwind in spa-like ensuites with frameless glass showers. **OPUS prioritizes sustainability** with features like a solar panel conduit & fresh home air exchanger for optimal air quality. Plus, a rough-in for an electric car charger future-proofs your home. **This is your chance to own a brand new piece of Townsquare!** **** EXTRAS **** Own a brand new home and make it your own! OPUS Homes is offering $30,000 towards your design selections, allowing you to personalize your kitchen fnishes, bathroom fxtures, and fooring throughout. (id:52710)
Property Details
MLS® Number | N9014543 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Stone |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 79 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 79 Ft |
Size Total Text | 25 X 79 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Study | 7.19 m | 5.95 m | 7.19 m x 5.95 m |
Main Level | Great Room | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
Main Level | Eating Area | 2.19 m | 4.93 m | 2.19 m x 4.93 m |
Main Level | Kitchen | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Primary Bedroom | 4.04 m | 4.88 m | 4.04 m x 4.88 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Bedroom 3 | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Interested?
Contact us for more information